
| Related | Last | Previous | Unit | Reference |
|---|---|---|---|---|
| ISM Manufacturing PMI | 52.70 | 52.70 | points | Apr 2026 |
| Chicago Fed National Activity Index | -0.20 | 0.03 | points | Mar 2026 |
| Dallas Fed Manufacturing Index | -2.30 | -0.20 | points | Apr 2026 |
| Factory Orders MoM | 0.00 | 0.00 | percent | Feb 2026 |
| Kansas Fed Manufacturing Index | 10.00 | 11.00 | points | Apr 2026 |
| Manufacturing Production YoY | 0.50 | 1.10 | percent | Mar 2026 |
| NY Empire State Manufacturing Index | 11.00 | -0.20 | points | Apr 2026 |
| Philadelphia Fed Manufacturing Index | 26.70 | 18.10 | points | Apr 2026 |
https://tradingeconomics.com/united-states/manufacturing-pmi