Daily Reverse Repo Update 11/29: $914.187B – BUY HODL DRS BOOK

Sharing is Caring!

by pctracer

Date Amount ($B) Parties Average ($B)
23-11-29 ⭐ 914.187 ▲ 91 10.046 ▲
23-11-28 ☆ 873.344 ▲ 91 ▽ 9.597 ▲
23-11-27 ☆ 867.220 ▲ 92 ▽ 9.426 ▲
23-11-24 ☆ 865.907 ▽ 💥 94 ▽ 9.212 ▽ 💥
23-11-22 ☆ 931.604 ▲ 97 ▲ 9.604 ▽ 🧊
23-11-21 ☆ 931.155 ▽ 95 9.802 ▽ 🧊
23-11-20 ☆ 953.088 ▲ 95 ▲ 10.033 ▲
23-11-17 ☆ 935.803 ▲ 94 ▲ 9.955 ▲
23-11-16 ☆ 912.010 ▽ 🧊 93 ▲ 9.807 ▽ 🧊
23-11-15 ☆ 944.241 ▽ 🧊 92 ▽ 10.263 ▽ 🧊
23-11-14 ☆ 998.298 ▽ 97 ▲ 10.292 ▽ 🧊
23-11-13 ☆ 1020.272 ▽ 95 10.740 ▽
23-11-10 ☆ 1032.720 ▲ 95 ▲ 10.871 ▲
23-11-09 ☆ 993.314 ▽ 🧊 94 ▽ 10.567 ▲
23-11-08 ☆ 1024.451 ▲ 98 ▲ 10.454 ▲
23-11-07 ☆ 1008.685 ▽ 🧊 97 ▽ 10.399 ▽ 🧊
23-11-06 ☆ 1062.878 ▽ 101 ▲ 10.524 ▽ 🧊
23-11-03 ☆ 1071.139 ▲ 99 ▲ 10.820 ▲
23-11-02 ☆ 1054.986 ▽ 🧊 98 ▲ 10.765 ▽
23-11-01 ☆ 1079.462 ▽ 🧊 97 ▽ 11.128 ▽
23-10-31 ☆ 1137.697 ▽ 100 ▽ 11.377 ▲
23-10-30 ☆ 1138.035 ▲ 101 ▲ 11.268 ▲
23-10-27 ☆ 1091.858 ▲ 100 ▲ 10.919 ▽
23-10-26 ☆ 1089.850 ▽ 98 ▲ 11.121 ▽
23-10-25 ☆ 1100.617 ▲ 97 11.347 ▲
23-10-24 ☆ 1097.875 ▽ 97 ▽ 11.318 ▽
23-10-23 ☆ 1157.976 ▲ 101 ▽ 11.465 ▲
23-10-20 ☆ 1138.756 ▲ 102 ▲ 11.164 ▽
23-10-19 ☆ 1114.179 ▽ 97 ▽ 11.486 ▲
23-10-18 ☆ 1150.781 ▲ 108 ▲ 10.655 ▽ 🧊
23-10-17 ☆ 1082.399 ▽ 🧊 94 ▽ 11.514 ▽ 🧊
23-10-16 ☆ 1108.819 ▽ 🧊 95 ▽ 11.672 ▽ 🧊

See also  Google smashes earnings - Q3 2024 GAAP EPS $2.12 Beats $1.84 Estimate, Sales $88.268B Beat $86.312B Estimate
See also  Real estate institution allocations to fall further... Biggest price cuts on Zillow - right now

 


Views: 103

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.