by Dismal-Jellyfish
https://fred.stlouisfed.org/series/DPSACBW027SBOG
https://www.federalreserve.gov/releases/h8/20230825/
A tad over a year ago (4/13/2022) the high was hit at $18,158.3536 billion:
Date | Deposits, All Commercial Banks (billions) | Down from all time high (billions) |
---|---|---|
4/13/2022 | $18,158 | 0 |
2/22/2023 (Run picks up speed) | $17,690 | -$468 billion |
3/1/2023 | $17,662 | -$496 billion |
3/8/2023 | $17,599 | -$559 billion |
3/15/2023 | $17,428 | -$730 billion |
3/22/2023 | $17,256 | -$902 billion |
3/29/2023 | $17,192 | -$966 billion |
4/5/2023 | $17,253 | -$905 billion |
4/12/2023 | $17,168 | -$990 billion |
4/19/2023 | $17,180 | -$978 billion |
4/26/2023 | $17,164 | -$994 billion |
5/3/2023 | $17,149 | -$1,009 billion |
5/10/2023 | $17,123 | -$1,035 billion |
5/17/2023 | $17,152 | -$1006 billion |
5/24/2023 | $17,238 | -$920 billion |
5/31/2023 | $17,282 | -$876 billion |
6/7/2023 | $17,203 | -$955 billion |
6/14/2023 | $17,297 | -$861 billion |
6/21/2023 | $17,343 | -$815 billion |
6/28/2023 | $17,342 | -$816 billion |
7/5/2023 | $17,367 | -$791 billion |
7/12/2023 | $17,289 | -$869 billion |
7/19/2023 | $17,335 | _$820 billion |
7/26/2023 | $17,338 | -$820 billion |
8/2/2023 | $17,355 | -$803 billion |
8/9/2023 | $17,344 | -$814 billion |
8/16/2023 | $17,295 | -$863 billion |
8/23/2023 | $17,339 | -$819 billion |
8/30/2023 | $17,269 | -$889 billion |
All this money pulled from commercial banks as M2 (U.S. money stock–currency and coins held by the non-bank public, checkable deposits, and travelers’ checks, plus savings deposits, small time deposits under 100k, and shares in retail money market funds) is decreasing:
The Fed has created an emergency backstop program so that banks won’t have to sell assets into the market if customers pull deposits in search of more attractive yields for their savings….
Bank Run Alert! $70 billion withdrawn from commercial banks last week (8/23-8/30). $889 billion in deposits has been pulled since the all time hit 4/13/22. It looks like the bank run is back to picking up speed!
byu/Dismal-Jellyfish inSuperstonk
223 views