
NO AI SLOP! The data below is accurate, and I did my own research via Google Finance.
Looks like the stocks were very hot last year, but it’s cooling down a little, y’all still holding or?
| Ticker | Company Name | Market Cap | YTD Performance | 1-Year Performance |
|---|---|---|---|---|
| APLD | Applied Digital | $9.62B | +19,78% | +614,86% |
| CORZ | Core Scientific | $6.66B | +31,69% | +156,07% |
| WULF | TeraWulf | $10.50B | +68,21% | +609,60% |
| CIFR | Cipher Mining | $7.37B | +12,10% | +493,46% |
| HUT | Hut 8 Corp | $8.52B | +47,67% | +477,50% |
| IREN | IREN (Iris Energy) | $19.30B | +13,26% | +656,81% |
| RIOT | Riot Platforms | $6.93B | +29,10% | +139,58% |
h/t LarryBlink