| Member | Amount |
|---|---|
| Biden Joe (D) | $9,096,598 |
| Harris Kamala (D) | $6,162,614 |
| Obama Barack (D) | $6,019,863 |
| Clinton Hillary (D-NY) | $4,598,860 |
| Romney Mitt (R-UT) | $3,356,837 |
| Hatch Orrin G (R-UT) | $2,877,132 |
| Eshoo Anna (D-CA) | $2,245,081 |
| McCarthy Kevin (R-CA) | $2,216,552 |
| Pallone Frank Jr (D-NJ) | $2,167,161 |
| Casey Bob (D-PA) | $2,042,819 |
| McConnell Mitch (R-KY) | $2,029,775 |
| Sanders Bernie (I-VT) | $1,948,560 |
| Guthrie Brett (R-KY) | $1,837,401 |
| Upton Fred (R-MI) | $1,815,432 |
| Warnock Raphael (D-GA) | $1,752,560 |
| Burr Richard (R-NC) | $1,631,826 |
| Murray Patty (D-WA) | $1,614,831 |
| Peters Scott (D-CA) | $1,580,988 |
| Schumer Charles E (D-NY) | $1,555,295 |
| Menendez Robert (I-NJ) | $1,487,025 |
Some info is missing. This link has more 2024 info.
For 2024 election cycle:
| Member | Amount |
|---|---|
| Guthrie Brett (R-KY) | $507,221 |
| Casey Bob (D-PA) | $495,366 |
| Tester Jon (D-MT) | $402,675 |
| Brown Sherrod (D-OH) | $363,690 |
| Peters Scott (D-CA) | $355,382 |
| Rochester Lisa Blunt (D-DE) | $318,168 |
| Blackburn Marsha (R-TN) | $309,415 |
| Cassidy Bill (R-LA) | $287,475 |
| Hudson Richard (R-NC) | $271,707 |
| Rosen Jacky (D-NV) | $263,854 |
| Smith Jason (R-MO) | $263,242 |
| Pallone Frank Jr (D-NJ) | $252,580 |
| Clark Katherine (D-MA) | $248,451 |
| Carter Buddy (R-GA) | $244,034 |
| Gallego Ruben (D-AZ) | $243,929 |
| Rodgers Cathy McMorris (R-WA) | $242,150 |
| Miller-Meeks Mariannette (R-IA) | $225,202 |
| Curtis John (R-UT) | $222,497 |
| Emmer Tom (R-MN) | $219,404 |
| Joyce John (R-PA) | $217,100 |
h/t arnott