Borrowing from the Bank Term Funding Program hit a new all time high this week at $102.735 billion!

Sharing is Caring!

Bank Term Funding Program (BTFP):

fred.stlouisfed.org/series/H41RESPPALDKNWW

Tool Bank Term Funding Program (BTFP) Up from 3/15, 1st week of program ($ billion)
3/15 $11.943 billion $0 billion
3/22 $53.669 billion $41.723 billion
3/29 $64.403 billion $52.460 billion
3/31 $64.595 billion $52.652 billion
4/5 $79.021 billion $67.258 billion
4/12 $71.837 billion $59.894 billion
4/19 $73.982 billion $62.039 billion
4/26 $81.327 billion $69.384 billion
5/3 $75.778 billion $63.935 billion
5/10 $83.101 billion $71.158 billion
5/17 $87.006 billion $75.063 billion
5/24 $91.907 billion $79.964 billion
5/31 $93.615 billion $81.672 billion
6/7 $100.161 billion $88.218 billion
6/14 $101.969 billion $90.026 billion
6/21 $102.735 billion $90.792 billion
See also  Grubhub just sold for $650 million. Four years ago it was worth $7.3 billion

Discount Window/Primary Credit:

fred.stlouisfed.org/series/WLCFLPCL

Tool Discount Window Down from 3/15 high
3/15 $152.853 billion $0 billion
3/22 $110.248 billion -$42.605 billion
3/29 $88.157 billion -$64.696 billion
4/5 $69.705 billion -$83.148 billion
4/12 $67.633 billion -$85.22 billion
4/19 $69.925 billion -$82.928 billion
4/26 $73.855 billion -$78.998 billion
5/3 $.5345 billion -$152.3185 billion
5/10 $.9323 billion -$151.9207 billion
5/17 $.9048 billion -$151.9482 billion
5/24 $.4211 billion -$152.4319 billion
5/31 $.3971 billion -$152.4559 billion
6/7 $.3167 billion -$152.5363 billion
6/14 $.3618 billion -$152.4912 billion
6/21 $.3208 billion -$152.5322 billion
See also  Kamala Harris’s campaign burned through $1.37 billion, $1 billion more than Trump’s, and still lost.

Source: @ Dismal-Jellyfish


Views: 229

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.