The top 20 Countries with the highest birth rates have an IQ average of 67.86

Sharing is Caring!

This is scary. Remember according to DSM-IV criteria,7 an individual is diagnosed with mental retardation if they have significantly below average intellectual functioning, as defined by an intelligence quotient (IQ; measured using a standardized, individually administer/red intelligence test) at or below 70

I took the numbers from these 2 sites.

https://www.cia.gov/the-world-factbook/field/birth-rate/country-comparison/

https://worldpopulationreview.com/country-rankings/average-iq-by-country

I made a spreadsheet and was really like WTF.

name value date_of_information ranking region IQ
1 Niger 46.86 2023 1 Africa 70.82
2 Angola 41.42 2023 2 Africa 75.01
3 Benin 40.72 2023 3 Africa 69.71
4 Mali 40.54 2023 4 Africa 59.76
5 Uganda 40.27 2023 5 Africa 76.42
6 Chad 39.85 2023 6 Africa 78.87
7 Congo, Democratic Republic of the 39.64 2023 7 Africa 62.97
8 Somalia 37.71 2023 8 Africa 67.67
9 South Sudan 37.07 2023 9 Africa 58.61
10 Mozambique 36.94 2023 10 Africa 72.5
Average 69.23
11 Liberia 36.26 2023 11 Africa 45.07
12 Guinea-Bissau 36.25 2023 12 Africa 53.48
13 Guinea 35.47 2023 13 Africa 53.48
14 Cameroon 35.13 2023 14 Africa 67.76
15 Burundi 34.87 2023 15 Africa 72.9
16 Afghanistan 34.79 2023 16 South Asia 82.12
17 Zambia 34.48 2023 17 Africa 68.43
18 Nigeria 34 2023 18 Africa 67.76
19 Sudan 33.32 2023 19 Africa 78.87
20 Tanzania 32.9 2023 20 Africa 74.95
Average 66.48
Average of the top 20 67.86

See also  Global fertility rate set to fall below replacement level; 97% of countries face demographic shifts by 2100.
See also  Germany faces a wealth trap: Low homeownership, negative savings rates, and a failing economic model.

AC


Views: 1,428

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.