Still Dropping: Daily Reverse Repo Update 07/14: $1,740.777B

Sharing is Caring!

by pctracer

Date Amount ($B) Parties Average ($B)
23-07-14 ⭐ 1740.777 ▽ 98 17.763 ▽
23-07-13 ☆ 1767.432 ▽ 98 ▽ 18.035 ▲
23-07-12 ☆ 1820.146 ▲ 102 ▲ 17.845 ▲
23-07-11 ☆ 1775.796 ▽ 101 ▽ 17.582 ▽
23-07-10 ☆ 1811.981 ▽ 102 ▲ 17.765 ▽
23-07-07 ☆ 1822.303 ▽ 99 ▽ 18.407 ▲
23-07-06 ☆ 1854.256 ▽ 101 ▽ 18.359 ▲
23-07-05 ☆ 1867.061 ▽ 102 ▲ 18.305 ▽
23-07-03 ☆ 1909.639 ▽ 101 ▽ 18.907 ▲
23-06-30 ☆ 2034.319 ▲ 109 ▲ 18.663 ▽
23-06-29 ☆ 1934.684 ▽ 102 ▲ 18.967 ▽
23-06-28 ☆ 1945.211 ▽ 101 19.260 ▲
23-06-27 ☆ 1951.098 ▽ 101 ▽ 19.318 ▲
23-06-26 ☆ 1961.027 ▽ 102 ▲ 19.226 ▽
23-06-23 ☆ 1969.380 ▽ 101 ▽ 19.499 ▲
23-06-22 ☆ 1994.711 ▽ 103 ▽ 19.366 ▲
23-06-21 ☆ 2037.102 ▲ 106 ▲ 19.218 ▽
23-06-20 ☆ 1989.489 ▽ 102 ▽ 19.505 ▲
23-06-16 ☆ 2011.556 ▲ 104 ▲ 19.342 ▲
23-06-15 ☆ 1992.140 ▽ 103 ▽ 19.341 ▽
23-06-14 ☆ 2109.105 ▲ 106 ▲ 19.897 ▲
23-06-13 ☆ 2074.520 ▽ 105 ▽ 19.757 ▽
23-06-12 ☆ 2126.870 ▽ 106 ▲ 20.065 ▽
23-06-09 ☆ 2127.652 ▽ 102 ▽ 20.859 ▲
23-06-08 ☆ 2141.798 ▽ 104 ▽ 20.594 ▲
23-06-07 ☆ 2161.556 ▲ 108 ▲ 20.014 ▽
23-06-06 ☆ 2134.638 ▲ 101 ▽ 21.135 ▲
23-04-10 ☆ 115 ▲ ⭐
22-12-30 ☆ 2553.716 ▲ ⭐
22-06-22 ☆ 23.783 ▲ ⭐
See also  The Reverse Repo is Draining to Zero (finally)
See also  Trump won by a landslide, and Republicans took control of the Senate. Results for the House are still pending—but a red wave has indeed happened.

 


Views: 79

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.